BNB / 56 / LAUNCHPADBreak a market
Break a market
into a token.
Ten company-linked concepts, one BNB deployment rail. Configure supply, launch economics and settlement around a confirmed onchain batch.
Deployment batchBD / 001
10contracts preparedBNB Smart ChainReady for signing
Batch size10
Prior product overlap0 tokens
Contracts10 ready
NetworkBNB mainnet
GENESIS LAUNCH / 001First BREAKDOWN market

Synergy CHC Corp.
bSNYR
Consumer health reference market
Contract readyDeployment slot prepared
Open launchTOKEN BOARD
Create tokenLive BNB batch
| Token | Reference company | Sector | Research cap | Settlement | Status | |
|---|---|---|---|---|---|---|
![]() $SNYRbSNYR | Synergy CHC Corp. | Consumer health | $1.57M | BNB | Contract ready | Configure |
![]() $BBLGbBBLG | Bone Biologics Corp. | Orthopedic biotech | $1.59M | BNB | Contract ready | Configure |
![]() $OLOXbOLOX | Olenox Industries Inc. | Industrial materials | $1.65M | BNB | Contract ready | Configure |
![]() $IMTEbIMTE | Integrated Media Technology Ltd | Media hardware | $1.68M | BNB | Contract ready | Configure |
![]() $PFSAbPFSA | Profusa, Inc. | Medical devices | $1.82M | BNB | Contract ready | Configure |
![]() $IPDNbIPDN | Professional Diversity Network, Inc. | Workforce software | $1.82M | BNB | Contract ready | Configure |
![]() $MYSZbMYSZ | My Size, Inc. | Retail software | $1.84M | BNB | Contract ready | Configure |
![]() $MGNbMGN | Megan Holdings Ltd. | Agricultural products | $1.93M | BNB | Contract ready | Configure |
![]() $GNLNbGNLN | Greenlane Holdings, Inc. | Consumer distribution | $1.94M | BNB | Contract ready | Configure |
![]() $SHFSbSHFS | SHF Holdings, Inc. | Financial services | $1.97M | BNB | Contract ready | Configure |
YOUR WORKSPACES
… totalLaunch records
Loading launch records








